Description
Specifications:
Input Voltage Range | Auto-select, 85-135V AC and 170-265V AC, 50Hz/60Hz |
Output Noise | 50mV pk-pk at continuous load |
Power Conversion Efficiency | Typically 83% |
Isolation Between Input and Case/Output | 1.5kV AC/3.0kV AC rms |
Normal Operating Temperature | 25°C to +30°C / +30°C to +70°C de-rate linearly to 0A |
Casework | Anodized aluminium, glass-filled polycarbonate |
Connections | Input – IEC-320 C14 socket, C13 terminated cord set, Output – 6.3 mm push-on blade terminals, Ground – 6.3 mm push-on blade terminals, adjacent to the output |
Output Indicator | Green LED adjacent to output terminals |
Mounting Method | By rubber feet on base and direct attachment to radio above |
Safe Area Protection | Over-current: Limited by a current sensing circuit
Overheat: Limited by a temperature sensing circuit Transients: Protected by filters and rugged components |
Approvals | 2014/30/EU The general EMC directive. 2014/35/EU The low voltage directive, 93/68/EEC The CE marking directive |